Eclipse Stakes 1928 |
|||||||||
This race, the 37th renewal of the Eclipse Stakes at Sandown Park took place on Friday 20th July 1928 and was won by 1928 St Leger winner Fairway (SR 2125) beating Royal Minstrel and Book Law by 8 lengths and 1/2 a length. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | FAIRWAY | Tommy Weston | Frank Butters | Lord Derby | 9/2 | ||||
2 | ROYAL MINSTREL | Joe Childs | Cecil Boyd-Rochfort | Captain G P Gough | 5/2 | ||||
3 | BOOK LAW | Henri Jelliss | Lawson | Lord Astor | 7/4 fav | ||||
4 | BARALONG | Bobby Jones | Lawson | A R Cox | 20/1 | ||||
5 | CAPORAL | Dick Perryman | Pratt | James A de Rothschild | 100/8 | ||||
6 | POTOCKI | Fred Winter | Walter Earl | Solly Joel | 20/1 | ||||
7 | SPEYSIDE | Steve Donoghue | E Wilton | F J Benson | 20/1 | ||||
8 | THE WHEEDLER | Brownie Carslake | Fred Darling | Duke of Portland | 100/6 | ||||
9 | ADVOCATE | Joe Dines | Reg Day | Sir Abe Bailey | 50/1 | ||||
10 | PARWIZ | Michael Beary | R Dawson | HH Aga Khan | 20/1 | ||||
11 | TIPTOP | J Brennan | Lawson | Lord Astor | 50/1 | ||||
12 | DOMBEY | Gordon Richards | Fred Darling | Lord Woolavington | 50/1 | ||||
Over Round | 122% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|